Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 20 21Next »
# Name Score Joined Gang
1 VanaRaibe 966,575,304,054 Jan 07 2023 mk
2 NeAndDerthal 586,218,225,418 Jan 08 2023 mk
3 Mbappe 465,511,273,942 Jan 07 2023 DD
4 Flow 417,076,882,638 Jan 07 2023 mk
5 Privaatne 281,789,989,069 Jan 09 2023 DD
6 Hollywood 247,094,984,468 Jan 07 2023 RM
7 Bradley 147,068,351,976 Jan 07 2023 12
8 Erks 119,387,378,920 Jan 07 2023 mk
9 carlsair 101,947,262,320 Jul 18 2024 MS
10 valge 94,897,559,540 Jan 07 2023 mk
11 Yenx 87,658,038,308 Apr 01 2023 Ill
12 Needus 85,574,328,872 Sep 01 2023 Max
13 JackSparrow 80,729,114,812 Jan 16 2024 mk
14 Mahlamyts 70,134,120,904 Apr 01 2024 DD
15 Viirus 68,353,567,080 Jan 08 2023 KKK
16 demo 49,174,963,764 0000 123
17 qwerty 43,020,681,984 Jan 07 2023 DD
18 Bemarivend 40,118,365,232 Jan 16 2023 Ill
19 Ferrum 39,031,936,730 Feb 07 2023 Yes
20 Monza 35,488,621,926 Jan 19 2023 DD
21 Kristen700 31,459,968,792 Jan 15 2023 VIP
22 markokene 26,813,254,254 Mar 04 2023 ADR
23 romet555 26,407,790,811 Mar 24 2023 mk
24 Diktaator 24,011,980,477 Jan 07 2023 No
25 eedik 17,734,290,294 Jan 23 2023 No
enternum.com