Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 20 21Next »
# Name Score Joined Gang
1 VanaRaibe 910,521,611,485 Jan 07 2023 mk
2 NeAndDerthal 591,302,131,196 Jan 08 2023 mk
3 Mbappe 460,008,040,834 Jan 07 2023 DD
4 Flow 407,884,150,655 Jan 07 2023 mk
5 Privaatne 274,408,444,564 Jan 09 2023 DD
6 Hollywood 239,758,938,548 Jan 07 2023 RM
7 Bradley 131,690,200,443 Jan 07 2023 12
8 Erks 111,749,461,008 Jan 07 2023 mk
9 carlsair 95,923,729,922 Jul 18 2024 MS
10 Needus 91,992,403,222 Sep 01 2023 Max
11 valge 91,577,547,333 Jan 07 2023 mk
12 Yenx 79,127,279,263 Apr 01 2023 Ill
13 JackSparrow 73,527,478,021 Jan 16 2024 mk
14 Viirus 72,118,120,175 Jan 08 2023 KKK
15 Mahlamyts 62,965,439,489 Apr 01 2024 DD
16 demo 44,625,209,850 0000 No
17 qwerty 42,037,761,024 Jan 07 2023 DD
18 Bemarivend 40,124,780,419 Jan 16 2023 Ill
19 Monza 39,747,256,454 Jan 19 2023 DD
20 Ferrum 35,000,223,670 Feb 07 2023 Yes
21 Kristen700 31,464,481,326 Jan 15 2023 VIP
22 markokene 28,524,035,012 Mar 04 2023 ADR
23 romet555 26,201,573,171 Mar 24 2023 mk
24 Diktaator 24,020,426,567 Jan 07 2023 No
25 eedik 19,929,983,540 Jan 23 2023 No
enternum.com