Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 19 20Next »
# Name Score Joined Gang
1 VanaRaibe 1,218,433,407,922 Jan 07 2023 mk
2 NeAndDerthal 505,194,427,256 Jan 08 2023 mk
3 Mbappe 427,277,895,250 Jan 07 2023 DD
4 Flow 362,845,989,981 Jan 07 2023 mk
5 Privaatne 237,043,928,658 Jan 09 2023 DD
6 Hollywood 193,609,112,008 Jan 07 2023 No
7 Bradley 118,319,812,779 Jan 07 2023 12
8 Diktaator 117,864,087,154 Jan 07 2023 No
9 Needus 88,937,092,288 Sep 01 2023 DD
10 Erks 81,748,258,409 Jan 07 2023 mk
11 Viirus 72,321,504,293 Jan 08 2023 KKK
12 carlsair 60,631,754,046 Jul 18 2024 MS
13 Monza 51,897,680,830 Jan 19 2023 DD
14 Destroyer 48,160,145,629 Feb 09 2023 ADR
15 Yenx 43,864,678,968 Apr 01 2023 Ill
16 Bemarivend 40,215,494,175 Jan 16 2023 Ill
17 JackSparrow 40,044,873,542 Jan 16 2024 mk
18 demo 36,294,469,692 0000 No
19 qwerty 35,158,088,637 Jan 07 2023 DD
20 Ferrum 34,416,445,653 Feb 07 2023 Yes
21 Kristen700 31,508,634,996 Jan 15 2023 VIP
22 eedik 30,884,527,609 Jan 23 2023 No
23 markokene 26,730,454,444 Mar 04 2023 ADR
24 Mahlamyts 25,029,681,581 Apr 01 2024 DD
25 romet555 23,432,204,950 Mar 24 2023 mk
enternum.com