Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 19 20Next »
# Name Score Joined Gang
1 VanaRaibe 1,147,522,942,561 Jan 07 2023 mk
2 NeAndDerthal 506,894,720,264 Jan 08 2023 mk
3 Mbappe 428,995,915,527 Jan 07 2023 DD
4 Flow 355,337,201,388 Jan 07 2023 mk
5 Privaatne 230,211,633,650 Jan 09 2023 DD
6 Hollywood 187,485,947,528 Jan 07 2023 MUN
7 Diktaator 137,225,725,032 Jan 07 2023 DD
8 Bradley 115,764,812,076 Jan 07 2023 12
9 Needus 92,801,765,611 Sep 01 2023 DD
10 Erks 75,782,790,681 Jan 07 2023 mk
11 Viirus 74,159,796,948 Jan 08 2023 KKK
12 carlsair 54,599,159,920 Jul 18 2024 MS
13 Monza 54,559,098,649 Jan 19 2023 DD
14 Destroyer 54,003,040,694 Feb 09 2023 ADR
15 Bemarivend 40,216,243,539 Jan 16 2023 Ill
16 Yenx 38,568,373,213 Apr 01 2023 Ill
17 Ferrum 34,312,554,508 Feb 07 2023 Yes
18 JackSparrow 34,038,525,016 Jan 16 2024 mk
19 qwerty 33,496,914,750 Jan 07 2023 DD
20 demo 33,334,629,468 0000 No
21 eedik 32,033,515,448 Jan 23 2023 No
22 Kristen700 31,523,142,492 Jan 15 2023 VIP
23 markokene 28,405,293,156 Mar 04 2023 ADR
24 zooby 23,442,762,324 Nov 27 2023 Yes
25 romet555 23,117,881,035 Mar 24 2023 mk
enternum.com