Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 19 20Next »
# Name Score Cash Joined Gang
1 meister 10,062,388,447,467 5,322,043,419,029 Jan 14 2017 Yes
2 punane 7,512,104,564,565 32,200,886 Jan 14 2017 Yes
3 Lunatic 4,978,400,056,836 1,739,925,320 Jan 14 2017 Yes
4 Juhtub 3,566,240,610,327 5,207,263,251,324 May 05 2017 Yes
5 tk19 2,425,377,868,999 2,922,256 Jan 17 2017 Yes
6 kindral 2,387,628,791,945 95,067 Jan 14 2017 Yes
7 foorum 1,749,732,206,762 1,291,065 Jan 14 2017 Yes
8 askel 1,655,159,321,095 141,756,560 Jan 15 2017 Yes
9 qwerty 827,308,657,050 107 Jan 14 2017 Yes
10 p3gazUz 763,903,214,009 62,262,500 Jan 14 2017 No
11 nike 727,875,075,030 4,454,692 Jan 15 2017 No
12 Nublumees 669,183,649,775 1,271,668,855 Aug 14 2018 Yes
13 Taiks26 600,740,198,615 198,825 Jan 14 2017 Yes
14 SpongeBob 477,512,491,927 172,425 Mar 04 2017 No
15 Mirx 445,991,974,614 225,225 Feb 04 2017 No
16 Rocky 411,644,624,842 119,625 Jan 14 2017 No
17 yRx 249,625,621,771 570,554,698 Jan 23 2018 Yes
18 CompleteRacers 201,347,322,585 92,547 Jan 14 2017 No
19 Kronos 171,322,753,128 36,283 Jan 14 2017 No
20 CaptainMorgan 167,196,186,350 225,225 Jan 14 2017 No
21 Beartooth 138,110,519,504 12,207,985 May 06 2017 No
22 demo 105,438,461,776 387,194 Jan 14 2017 Yes
23 marks 80,028,023,012 162,677,953 Jun 01 2018 Yes
24 vento 57,082,597,536 6,970,000 Nov 23 2018 No
25 Darkness 55,146,379,083 19,218,750 Jan 14 2017 Yes
enternum.com