Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 12 13Next »
# Name Score Cash Joined Gang
1 Honeybadger 29,447,625,309,911 37,123,022,972,536 Jan 09 2021 No
2 marks 14,911,118,038,307 451,177 Jan 09 2021 911
3 Kodanik 14,878,156,182,644 4,165,461,743,095 Jan 09 2021 Yes
4 crawling 12,422,006,856,041 1,731,730 Jan 09 2021 No
5 skorpion 10,421,446,971,751 19,056,988,557 Jan 09 2021 Yes
6 registreeru 10,390,133,653,741 7,000,000,000,000 Jan 09 2021 Yes
7 Oleneiole 10,119,705,997,938 39,367,850 Jan 09 2021 Yes
8 Ghost 8,139,415,463,464 77,358,728 Feb 28 2021 Yes
9 Heisenberg 5,757,961,577,539 40,871,829 Jan 09 2021 Yes
10 Al1989ar 4,582,555,779,408 68,583,600 Feb 21 2021 Yes
11 rix 4,544,392,971,525 0 Jan 09 2021 No
12 Varblane 4,329,534,940,462 0 Jan 09 2021 Yes
13 Nike 4,124,892,945,018 1,600,704,533,603 Jan 09 2021 Win
14 Lumi 1,727,210,525,779 112,145,601 Jan 11 2021 No
15 Flow 1,481,359,384,663 32,813,365,434 Oct 28 2022 No
16 CAPiTA 1,378,501,849,608 209,779,174,325 Jan 09 2021 Yes
17 piider 1,234,373,777,326 36,180,762 Jan 10 2021 Yes
18 Mystery 1,219,252,426,208 10,997,134 Jan 09 2021 Yes
19 rekkid 1,181,934,659,687 0 Jan 22 2021 Win
20 foorum 1,151,156,700,153 0 Jan 09 2021 Yes
21 Hunter 1,138,344,249,236 81,521,850 Feb 06 2021 Yes
22 Hunt 1,053,876,930,298 492,000 Feb 18 2021 Yes
23 Mudofaa 1,045,129,797,794 46,982,294 Jan 09 2021 Yes
24 kassipoja4 985,651,941,959 2,169,200 Jan 09 2021 Yes
25 Miljokas 818,337,978,807 0 Jan 09 2021 Yes
enternum.com