Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 17 18Next »
# Name Score Cash Joined Gang
1 tuhjadtaskud 19,089,378,890,864 0 Apr 02 2018 Yes
2 marks 17,158,697,217,469 26,043,906 Jan 06 2018 Yes
3 PaksNimbus 11,657,751,377,322 2,680 Jan 06 2018 Yes
4 hobune 10,027,197,567,078 10,000,000,000,000 Jan 06 2018 Yes
5 skorpion 7,591,709,984,553 59,707,826 Jan 06 2018 Yes
6 Lunatic 5,312,720,945,305 17,808,490 Mar 07 2018 Yes
7 Kuljus 5,210,895,673,890 0 Jan 06 2018 Yes
8 askel 4,860,785,143,363 51,716,516 Jan 07 2018 Yes
9 foorum 2,027,593,442,021 591,481 Jan 07 2018 Yes
10 Marketmovie217 1,952,828,362,842 3,248,793 Dec 04 2018 Yes
11 Hades 1,880,708,856,756 0 Jul 17 2018 Yes
12 kindral1 975,867,484,505 43,540 Feb 04 2018 Yes
13 Kristjan 712,040,476,396 12,383,688,692 Jan 10 2018 Yes
14 Heiks 552,149,059,317 687,500 Jul 14 2018 No
15 Erks 548,056,836,772 903,804 Sep 08 2019 Yes
16 nutiness 368,417,798,697 2,341,819 Jun 03 2018 Yes
17 W124 297,019,153,600 0 Apr 02 2018 No
18 maniac 261,199,667,392 39,437 Feb 07 2019 Yes
19 Untouchable 245,143,532,797 9,158,584 Jan 22 2018 Yes
20 yRx 208,062,062,328 122,375 Jan 09 2018 No
21 Ansip 198,832,514,670 28,589 Jan 06 2018 Yes
22 demo 185,146,043,394 2,052,939 Jan 03 2018 No
23 Siimukas 173,356,219,854 6,008,750 Nov 03 2018 Yes
24 registreeru 159,086,143,387 187,591 Apr 04 2020 Yes
25 Tacoo 131,250,222,371 255,831 Jul 12 2018 Yes
enternum.com