Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 14 15Next »
# Name Score Cash Joined Gang
1 BOSS 2,290,449,742,162 256,088,120 Jan 06 2024 NSV
2 Sofia 1,789,616,445,312 92,927,974 Jan 06 2024 Vs
3 Monza 1,668,122,630,079 31,643,791 Jan 06 2024 NSV
4 Fizz 1,623,012,955,419 92,897,333 Jan 06 2024 NSV
5 manifesto 1,448,067,436,688 460,593 Jan 07 2024 WR
6 Flow 1,216,324,759,602 36,536,778 Jan 06 2024 Vs
7 Rain97 763,182,540,965 3,655,120 Mar 02 2024 NSV
8 L00D3R 730,466,576,698 0 Jan 06 2024 Est
9 marks 714,843,678,276 60 Jan 06 2024 Est
10 K1ndral 651,125,328,552 499,274 Jan 29 2024 Vs
11 Cameltoe 539,231,715,736 0 Jan 06 2024 WR
12 skorpion 522,741,660,056 0 Jan 06 2024 ILL
13 Kalevipoeg 491,990,943,118 3,080,903 Jan 06 2024 Vs
14 Dominic 491,086,495,194 33,565,728 Jan 06 2024 Vs
15 jan3 466,246,218,722 704,293 Apr 15 2024 WR
16 Mahlamyts 461,837,534,559 0 Mar 30 2024 NSV
17 TrueNova 399,274,077,216 73,302,492 Feb 02 2024 Vs
18 Jeje27 352,624,168,782 19,496,272 Jan 06 2024 Est
19 Sdx 345,774,430,920 0 Jan 06 2024 No
20 Lihunik 344,356,109,685 348,712 Jan 06 2024 WR
21 Varblane 327,839,978,087 0 Jan 06 2024 12
22 Diablo 325,867,225,104 539,540 Feb 06 2024 NSV
23 vahetpole 275,590,214,591 0 Jan 06 2024 Vs
24 Nobody 235,519,378,746 19,432,258 Jan 06 2024 WR
25 carlsair 226,957,578,768 71,195,898 Jun 19 2024 Vs
enternum.com