Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 43 44Next »
# Name Score Cash Joined Gang
1 ownerboy 65,517,442,797 6,240,000 Jul 28 2014 No
2 McCarll 4,629,383,290 8,100,000 Jan 12 2014 No
3 rait 11,287,716,311,530 233,481,040 Mar 26 2014 Yes
4 cia 1,853,847,072,968 0 Jan 30 2014 No
5 hamsu 26,925,078 56,628 Feb 11 2014 No
6 kotu 233,397,249,006 1,300,000 Jan 25 2014 Yes
7 Reps 205,346,213,206 25,869 Jan 12 2014 No
8 erks 7,260,263,862,540 19,072,030 Jan 12 2014 Yes
9 Majonees 57,413,403,398 1,717,499,681 Jul 09 2016 Yes
10 antxs 2,722,473,339 3,750,831 Jul 25 2014 No
11 argo0 957,908,570,058 11,737,370,783 Jan 12 2014 Yes
12 Taiks24 5,677,849,444,974 113,397,747,542 Jan 13 2014 Yes
13 EzSkinsEzLyf 622,691,133,050 13,320,000 May 21 2014 No
14 meister 993,562,562,772 213,568,192,955 Feb 29 2016 Yes
15 lambda 92,964,877,806 256,500 Jan 14 2014 No
16 ahv 4,601,062,356 21,600,000 Jan 12 2014 No
17 Premade 46,613,642,168 16,200,000 Jan 17 2014 No
18 kakagott 1,708,343,931,167 404,143 Jan 12 2014 No
19 Lewancszisk 9,716,267,336,997 185,329,861,786 Aug 24 2014 Yes
20 Coone 2,621,379,044,874 12,676,411 Mar 10 2015 No
21 magnus2 183,960,748,334 4,125,000 May 08 2014 No
22 kogulugu 7,224,792,336,764 0 Jan 12 2014 No
23 avicii 3,905,658,623,682 103,900 Jan 12 2014 No
24 kaivoloppe3 582,756,906,546 7,353,233 Mar 21 2016 Yes
25 askel 9,178,461,052,780 19,792,449,835 Jan 16 2014 Yes
enternum.com