Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t | World 13

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 19 20Next »
# Name Score Joined Gang
26 zooby 22,548,402,390 Nov 27 2023 Yes
27 vabamyyrlane 16,788,621,890 Mar 07 2023 Ill
28 Olevipoeg 13,825,569,544 Jan 15 2023 No
29 Leonardo 13,478,376,971 Jan 07 2023 No
30 primadonna 12,701,810,977 Jan 22 2023 No
31 Memphis 12,447,876,737 Jan 12 2023 No
32 SonOfRng 12,138,898,314 Jan 12 2023 No
33 valge 6,925,866,528 Jan 07 2023 mk
34 AhtiO 6,380,980,620 Jan 11 2023 Aaa
35 Darkness 6,294,504,213 Jan 07 2023 mk
36 Allan1 5,163,909,967 Jan 14 2023 mmm
37 Sander08 3,237,328,422 Mar 15 2024 Jk
38 Ayeee 3,161,556,723 Dec 05 2023 No
39 Dealer81 2,805,434,819 Jan 16 2023 MS
40 myrakaru 2,615,426,650 Jan 07 2023 IN
41 Jah 2,431,610,877 Jan 07 2023 mk
42 Oleg12 2,344,196,412 Sep 30 2024 DD
43 DanDik1Tap 2,287,776,784 Jan 19 2023 No
44 Padakonn 1,930,417,347 Jan 15 2023 No
45 Tuffel 1,823,036,830 Feb 01 2023 No
46 prill 1,580,217,328 Jan 17 2023 Ill
47 Tsetseen 1,514,332,018 Jan 17 2023 VIP
48 MESSI 1,380,569,860 Jan 07 2023 No
49 Taavi1122 1,264,645,123 Mar 02 2023 No
50 Accile 1,054,044,787 Jan 13 2023 ADR
enternum.com