Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 17 18Next »
# Name Score Cash Joined Gang
1 kakagott 12,364,621,205,921 1,895,988,638,749 May 22 2016 Yes
2 Hannibal 11,693,715,451,195 1,623,531,558,605 May 21 2016 Yes
3 meister 10,819,726,326,777 4,691,270,112,658 May 21 2016 Yes
4 Minaise 7,313,468,109,402 333,403 Jun 01 2016 Yes
5 N4FU 6,708,039,550,084 113,680,432,682 May 21 2016 Yes
6 Odin 3,674,723,160,246 6,226,877,381,191 May 21 2016 Yes
7 Edgynald 3,498,947,445,005 68,200 May 21 2016 Yes
8 loranto 3,095,123,550,726 121,000 May 21 2016 No
9 foorum 3,054,043,419,452 888,884,513 May 21 2016 Yes
10 V2ikeSiim 2,627,687,424,295 622,970,094,617 Mar 15 2017 Yes
11 Coone 2,510,683,554,978 38,872 May 21 2016 Yes
12 Taiks24 1,931,533,129,257 2,641 May 21 2016 Yes
13 nike 1,816,327,969,246 7,067,198,885 May 24 2016 Yes
14 Rahamees 1,519,840,268,981 50,187,159,145 Jul 23 2016 Yes
15 SandMan 1,376,842,296,962 248,866,675,272 Nov 29 2016 Yes
16 kindral 1,362,627,465,584 35,434,962,831 May 21 2016 Yes
17 Nups 1,163,593,842,255 28,024 May 21 2016 Yes
18 kaivoloppe3 1,156,520,985,342 15,991,078,004 May 21 2016 Yes
19 MrSnake 1,018,265,586,269 147,400 May 26 2016 No
20 Marks 890,909,781,589 0 May 30 2016 Yes
21 suvi 539,663,921,658 2,788,122 May 23 2018 Yes
22 TalseUzer 491,771,015,313 58,818,470,798 Dec 16 2016 Yes
23 Hardo125 457,384,946,102 183,024 May 21 2016 No
24 Mango 241,320,659,515 6,328 May 21 2016 No
25 Angeldevil 206,557,512,640 17,176 May 22 2016 No
enternum.com