Players

- None The leaderboard is ordered by score, starting with the most successful players. Stars in front on names show their fame. It increases with successful attacks (2p if you attack someone more famous than you, 1p if you attack a less famous player). If you make failed attacks you lose fame. -1p if the other player is more famous, -2p if less famous. You lose 10 fame points every day so if you want to maintain your fame you should be attacking a lot.
- Low
- Average
- High
- Elite
- Veteran
World 1 | World 2 | World 3 | World 4 | World 5 | World 6 | World 7 | World 8 | World 9 | World 10 | World 11 | World 12t

« Previous1 2 3 4 5 6 7 8 9 10 11 ... 19 20Next »
# Name Score Cash Joined Gang
1 demo 105,438,461,776 387,194 Jan 14 2017 Yes
2 Lunatic 4,978,400,056,836 1,739,925,320 Jan 14 2017 Yes
3 Rocky 411,644,624,842 119,625 Jan 14 2017 No
4 Zbr 350,938,485 92,547 Jan 14 2017 No
5 Mango 438,705,593 2,718,750 Jan 14 2017 Yes
6 Silmaaju 650 92,547 Jan 14 2017 Yes
7 Evolution 20,836,416,047 88,397 Jan 14 2017 Yes
8 Alfa 309,119,365 17,723,805 Jan 14 2017 Yes
9 Exit 301,765,209 22,485,599 Jan 14 2017 Yes
10 kaivoloppe3 44,305,166,628 174,037,500 Jan 14 2017 Yes
11 meister 10,062,388,447,467 5,322,043,419,029 Jan 14 2017 Yes
12 qwerty 827,308,657,050 107 Jan 14 2017 Yes
13 foorum 1,749,732,206,762 1,291,065 Jan 14 2017 Yes
14 p3gazUz 763,903,214,009 62,262,500 Jan 14 2017 No
15 Darkness 55,146,379,083 19,218,750 Jan 14 2017 Yes
16 aiku 9,776,689 133,237,500 Jan 14 2017 Yes
17 xXx 217,190,824 0 Jan 14 2017 No
18 elumees 31,809 3,918,750 Jan 14 2017 No
19 Taiks26 600,740,198,615 198,825 Jan 14 2017 Yes
20 Hunt 4,058,283,844 60,003 Jan 14 2017 No
21 Taiks28 343,982 11,756,250 Jan 14 2017 Yes
22 CaptainMorgan 167,196,186,350 225,225 Jan 14 2017 No
23 kindral 2,387,628,791,945 95,067 Jan 14 2017 Yes
24 Taiks29 7,844,618 92,547 Jan 14 2017 No
25 Butcherbay 6,992 92,547 Jan 14 2017 No
enternum.com